| Prefix | Description |
|---|---|
| ACG | Accounting: General |
| AFA | Afro-American Studies |
| AFH | African History |
| AMH | American History |
| AML | American Literature |
| ANG | Anthropology: Graduate |
| ARE | Art Education |
| ARH | Art History |
| ART | Art |
| ASH | Asian History |
| AST | Astronomy |
| BOT | Botany |
| BSC | Biological Sciences |
| BTE | Business Teacher Education |
| BUL | Business Law |
| CAP | Computer Applications for Computer Scientists |
| CCE | Civil Construction Engineering |
| CCJ | Criminology and Criminal Justice |
| CDA | Computer Design/Architecture |
| CEG | Civil Geotechnical Engineering |
| CEN | Computer Engineering |
| CES | Civil Engineering Structures |
| CGN | Civil Engineering |
| CGS | Computer General Studies |
| CHM | Chemistry |
| CHS | Chemistry: Specialized |
| CIS | Computer Science and Information Systems |
| CJC | Corrections |
| CJE | Law Enforcement |
| CJJ | Juvenile Justice |
| CLP | Clinical Psychology |
| COM | Communication |
| COP | Computer Programming |
| COT | Computing Theory |
| CPO | Comparative Politics |
| CRW | Creative Writing |
| CWR | Civil Water Resources |
| CYP | Community Psychology |
| DEP | Developmental Psychology |
| DIG | Digital Media |
| EAB | Experimental Analysis of Behavior |
| EAS | Aerospace Engineering |
| ECM | Engineering: Computer Math |
| ECO | Economics |
| ECP | Economic Problems and Policy |
| ECS | Economic Systems and Development |
| EDA | Educational Administration |
| EDE | Education: Elementary |
| EDF | Education: Foundations and Policy Studies |
| EDG | Education: General |
| EDH | Education: Higher |
| EDM | Education: Middle School |
| EDP | Educational Psychology |
| EDS | Education Supervision |
| EEC | Education: Early Childhood |
| EED | Education: Emotional Disorders |
| EEL | Engineering: Electrical |
| EES | Environmental Engineering Science |
| EEX | Education: Exceptional Child: Core Compet. |
| EGC | Counselor Education |
| EGI | Education: Gifted |
| EGM | Engineering Science |
| EGN | Engineering: General |
| EIN | Industrial Engineering |
| ELD | Education: Specific Learning Disabilities |
| EMA | Materials Engineering |
| EME | Education: Technology and Media |
| EML | Engineering: Mechanical |
| EMR | Education: Mental Retardation |
| ENC | English Composition |
| ENG | English: General |
| ENL | English Literature |
| ENV | Engineering: Environmental |
| EPH | Education: Physical and Multiple Handicapped |
| ESE | Education: Secondary |
| ESI | Industrial/Systems Engineering |
| EUH | European History |
| EVR | Environmental Studies |
| EVT | Education: Vocational/Technical |
| EXP | Experimental Psychology |
| FIL | Film |
| FIN | Finance |
| FLE | Foreign Language Education |
| FSS | Food Service Systems |
| GEB | General Business |
| GEO | Geography: Systematic |
| GEY | Gerontology |
| HFT | Hospitality Management |
| HIM | Health Information Management |
| HIS | General History and Histriography |
| HSA | Health Services Administration |
| HSC | Health Sciences |
| HUM | Humanities |
| HUN | Human Nutrition |
| IDS | Interdisciplinary Studies |
| INP | Industrial and Applied Psychology |
| INR | International Relations |
| ISC | Interdisciplinary Sciences |
| ISM | Information Systems Management |
| LAE | Language Arts and English Education |
| LAH | Latin American History |
| LEI | Leisure |
| LIN | Linguistics |
| LIT | Literature |
| MAA | Mathematics: Analysis |
| MAD | Mathematics: Discrete |
| MAE | Mathematics Education |
| MAN | Management |
| MAP | Mathematics Applied |
| MAR | Marketing |
| MAS | Mathematics: Algebraic Structures |
| MAT | Mathematics |
| MCB | Microbiology |
| MHS | Mental Health Services |
| MLS | Medical Laboratory Science |
| MMC | Mass Media Communication |
| MTG | Mathematics: Topology and Geometry |
| MUE | Music Education |
| MUG | Music: Conducting |
| MUH | Music: History/Musicology |
| MUM | Music: Commercial/Management/Administration |
| MUS | Music |
| MUT | Music: Theory |
| MVB | Applied Music: Brasses |
| MVK | Applied Music: Keyboard |
| MVO | Applied Music: Other |
| MVP | Applied Music: Percussion |
| MVS | Applied Music: Strings |
| MVV | Applied Music: Voice |
| MVW | Applied Music: Woodwinds |
| NGR | Nursing: Graduate |
| OSE | Optical Science and Engineering |
| PAD | Public Administration |
| PAF | Public Affairs |
| PCB | Process Biology (Cell/Molecular/etc.) |
| PEM | Phys. Edu. Acts. (Gen): Perform. Centered, Land |
| PEO | Phys. Edu. Acts. (Prof.): Object Centered, Land |
| PET | Physical Education Theory |
| PGY | Photography |
| PHC | Public Health Concentration |
| PHI | Philosophy |
| PHM | Philosophy of Man and Society |
| PHT | Physical Therapy |
| PHY | Physics |
| PHZ | Physics (Continued) |
| PLA | Paralegal/Legal Assistant/Legal Administration |
| POS | Political Science |
| POT | Political Theory |
| PPE | Personality |
| PSB | Psychobiology |
| PSY | Psychology |
| PUP | Public Policy |
| PUR | Public Relations |
| QMB | Quantitative Methods in Business |
| RED | Reading Education |
| RET | Respiratory Care |
| SCE | Science Education |
| SDS | Student Development Services |
| SOP | Social Psychology |
| SOW | Social Work |
| SPA | Speech Pathology and Audiology |
| SPB | Sport Business |
| SPC | Speech Communication |
| SPN | Spanish Language |
| SPS | School Psychology |
| SPW | Spanish Literature (Writings) |
| SSE | Social Studies Education |
| STA | Statistics |
| SYA | Sociological Analysis |
| SYD | Sociology: Demography/Area Studies/Minorities |
| SYO | Social Organization |
| SYP | Social Processes |
| TAX | Taxation |
| THE | Theatre Studies and General Resources |
| TPA | Theatre Production and Administration |
| TPP | Theatre Performance and Performance Training |
| TSL | Teaching English as a Second Language |
| TTE | Transportation Engineering |
| WST | Women's Studies |
| ZOO | Zoology |



